Compare / OpenCode vs Codex (CLI and app)
OpenCode vs Codex (CLI and app)
OpenCode rates 75 against Codex (CLI and app)'s 71 in this edition. The table lines up every dimension we record; the leading value in each numeric row is marked. Add a third or fourth entry.
| Dimension | ||
|---|---|---|
| Rating | ||
| AgentsWisdom score | 75 | 71 |
| Confidence | high | high |
| Rank in category | No. 1 of 16 | No. 5 of 16 |
| Pillars | ||
| Adoption & momentum | 95 | 92 |
| Experts (independent reviews) | 71 | 55 |
| Crowd (community sample) | 53 | 67 |
| Community posts sampled | 23 | 15 |
| Experts vs crowd | Crowd cooler by 17 | Crowd warmer by 12 |
| Adoption | ||
| GitHub stars | 210k | 127k |
| npm weekly downloads | 2.2M | 19M |
| PyPI monthly downloads | n/e | n/e |
| VS Code installs | n/e | 15M |
| Reported users | 16M | 5M |
| Reported customer organisations | n/e | n/e |
| Releases, last 90 days | 42 | 35 |
| Benchmarks (shown, not scored) | ||
| Terminal-Bench 2.0 | No. 36 of 43 · 51.69% OpenCode + Claude Opus 4.5 | No. 4 of 43 · 82.25% Codex CLI + GPT-5.5 |
| SWE-bench | not listed | not listed |
| Independent reviews | 9 | 8 |
| Trust & safety | ||
| Overall grade | B | B |
| Permission model | C | A |
| Data access scope | A | A |
| Data storage | A | B |
| Data retention & training | n/e | C |
| Incident history | C | C |
| Compliance | D | A |
| Transparency | A | A |
| Price | ||
| Price | Free, paid from $10 | Free, paid from $8 |
| Plans |
|
|
| Product | ||
| Category | Coding agents | Coding agents |
| Maker | Anomaly | OpenAI |
| Licence | MIT | Apache-2.0 |
| Use it via | CLI, Desktop app, IDE extension, Web app | CLI, Desktop app, IDE extension, Web app, API |
| Runs on | macos, linux, windows | macos, linux, windows, web |
| Models it drives | Claude, GPT, Gemini, Kimi, DeepSeek, GLM, Qwen, local models, any OpenAI-compatible | GPT |
| Key features |
|
|
| Verdicts | ||
| Praised for |
|
|
| Criticised for |
|
|
| Evidence | ||
| Evidence collected | 26 Sept 2026 | 26 Sept 2026 |
| Sources cited | 8 | 3 |