Compare / Orca vs T3 Code
Orca vs T3 Code
Orca rates 78 against T3 Code's 67 in this edition. The table lines up every dimension we record; the leading value in each numeric row is marked. Add a third or fourth entry.
| Dimension | ||
|---|---|---|
| Rating | ||
| AgentsWisdom score | 78 | 67 |
| Confidence | medium | high |
| Rank in category | No. 1 of 7 | No. 4 of 7 |
| Pillars | ||
| Adoption & momentum | 91 | 67 |
| Experts (independent reviews) | 75 | 64 |
| Crowd (community sample) | 63 | 70 |
| Community posts sampled | 9 | 22 |
| Experts vs crowd | Crowd cooler by 12 | Crowd warmer by 6 |
| Adoption | ||
| GitHub stars | 78k | 24k |
| npm weekly downloads | n/e | 20k |
| PyPI monthly downloads | n/e | n/e |
| VS Code installs | n/e | n/e |
| Reported users | n/e | n/e |
| Reported customer organisations | n/e | n/e |
| Releases, last 90 days | 96 | 14 |
| Benchmarks (shown, not scored) | ||
| Terminal-Bench 2.0 | not listed | not listed |
| SWE-bench | not listed | not listed |
| Independent reviews | 3 | 8 |
| Trust & safety | ||
| Overall grade | B | B |
| Permission model | C | C |
| Data access scope | B | n/e |
| Data storage | A | A |
| Data retention & training | n/e | n/e |
| Incident history | B | A |
| Compliance | C | D |
| Transparency | A | A |
| Price | ||
| Price | Free | Free |
| Plans |
|
|
| Product | ||
| Category | Orchestrators & meta-harnesses | Orchestrators & meta-harnesses |
| Maker | Stably AI | Ping Labs (ping.gg / T3 Tools) |
| Licence | MIT | MIT |
| Use it via | Desktop app, Mobile app, CLI | Desktop app, Web app, Mobile app, CLI |
| Runs on | macos, windows, linux | macos, windows, linux, web |
| Models it drives | any terminal agent: Claude Code, Codex, OpenCode, Pi, Gemini, Cursor, GitHub Copilot, Grok, Amp, Goose, Hermes Agent and others | Claude (via Claude Code), GPT (via Codex), Cursor models (via Cursor CLI), Grok (via Grok Build), Gemini (via Antigravity), any provider supported by OpenCode |
| Key features |
|
|
| Verdicts | ||
| Praised for |
|
|
| Criticised for |
|
|
| Evidence | ||
| Evidence collected | 26 Sept 2026 | 26 Sept 2026 |
| Sources cited | 3 | 4 |