Compare / Herdr vs T3 Code
Herdr vs T3 Code
Herdr rates 68 against T3 Code's 67 in this edition. The table lines up every dimension we record; the leading value in each numeric row is marked. Add a third or fourth entry.
| Dimension | ||
|---|---|---|
| Rating | ||
| AgentsWisdom score | 68 | 67 |
| Confidence | high | high |
| Rank in category | No. 3 of 7 | No. 4 of 7 |
| Pillars | ||
| Adoption & momentum | 79 | 67 |
| Experts (independent reviews) | 75 | 64 |
| Crowd (community sample) | 47 | 70 |
| Community posts sampled | 12 | 22 |
| Experts vs crowd | Crowd cooler by 28 | Crowd warmer by 6 |
| Adoption | ||
| GitHub stars | 41k | 24k |
| npm weekly downloads | n/e | 20k |
| PyPI monthly downloads | n/e | n/e |
| VS Code installs | n/e | n/e |
| Reported users | n/e | n/e |
| Reported customer organisations | n/e | n/e |
| Releases, last 90 days | 8 | 14 |
| Benchmarks (shown, not scored) | ||
| Terminal-Bench 2.0 | not listed | not listed |
| SWE-bench | not listed | not listed |
| Independent reviews | 3 | 8 |
| Trust & safety | ||
| Overall grade | B | B |
| Permission model | n/e | C |
| Data access scope | n/e | n/e |
| Data storage | A | A |
| Data retention & training | n/e | n/e |
| Incident history | A | A |
| Compliance | D | D |
| Transparency | A | A |
| Price | ||
| Price | Free | Free |
| Plans |
|
|
| Product | ||
| Category | Orchestrators & meta-harnesses | Orchestrators & meta-harnesses |
| Maker | Herdr (Can Celik; YC F26) | Ping Labs (ping.gg / T3 Tools) |
| Licence | Apache-2.0 | MIT |
| Use it via | CLI | Desktop app, Web app, Mobile app, CLI |
| Runs on | macos, linux, windows | macos, windows, linux, web |
| Models it drives | any terminal agent CLI (Claude Code, Codex, Cursor, opencode, Copilot, Grok, Hermes, Pi and others; 22 detected by default) | Claude (via Claude Code), GPT (via Codex), Cursor models (via Cursor CLI), Grok (via Grok Build), Gemini (via Antigravity), any provider supported by OpenCode |
| Key features |
|
|
| Verdicts | ||
| Praised for |
|
|
| Criticised for |
|
|
| Evidence | ||
| Evidence collected | 26 Sept 2026 | 26 Sept 2026 |
| Sources cited | 4 | 4 |